In the past 11 years, the last 1 and a half minutes tied & to lead the three-point list: Curry had the most 29 shots and the highest shooting percentage.

Basketball 9:45pm, 24 October 2025 183

In the NBA regular season, the Nuggets lost to the Warriors 131-137 on the road.

At the last moment of regular time, Curry scored a super long three-pointer with 21 seconds left to drag the game into overtime.

According to data website statistics, since the 2014-15 season, Curry has scored his 29th goal, surpassing Lillard and taking the first place in the last 1 minute and 30 seconds.

The specific list is as follows:

1. Curry made 29 of 80 shots and hit 36.3%

2. Lillard made 28 of 96 shots and hit 29.2%

3. Durant made 20 of 59 shots and hit 33.9%

4. Westbrook made 19 of 91 shots. Hit rate 20.9%

5, Hiero made 17 of 53 shots, shooting 32.1%

6, Butler made 16 of 53 shots, shooting 30.2%

7, Kuzma made 15 of 42 shots, shooting 35.7%

8, Russell made 15 of 44 shots, shooting 34.1%

9, Klay 15 of 48 shots Hit rate 31.3%

10. Doncic made 15 of 51 shots and hit 29.4%

11. Hield made 14 of 40 shots and hit 35%

12. Bill made 14 of 46 shots and hit 30.4%

13. Danny Green made 13 of 36 shots. Hit rate 36.1%

14, Oladipo made 13 of 36 shots, hit rate 36.1%

15, Rozier made 13 of 41 shots, hit rate 31.7%

16, Pope made 13 of 45 shots, hit rate 28.9%

17, Harden made 13 of 48 shots Hit rate 27.1%

18, George 13 of 56 shots, shooting rate 23.2%

19, James made 13 of 66 shots, shooting rate 19.7%

source:bóng đá 7m